Thursday, October 25, 2012

Johannesburg branch

Johannesburg/Pretoria (r=43.489 Lagos, 115 550 ha): 10 000 000
2007c: Johannesburg (3 888 180), Ekurhuleni (2 724 229), Tshwane (2 345 908), Mogale City (319 641)

Diepsloot (r=1.647 Johannesburg/Pretoria, 400 ha): 50 000
49 735 2001c

Randfontein (r=1.704 Johannesburg/Pretoria, 1 670 ha): 150 000
128 731 2001c

Bekkersdal (r=1.818 Johannesburg/Pretoria, 330 ha): 35 000

Heidelberg (r=2.053 Johannesburg/Pretoria, 740 ha): 20 000

Ratanda (r=2.230 Johannesburg/Pretoria, 320 ha): 40 000
35 145 2001c

Nigel (r=2.256 Johannesburg/Pretoria, 850 ha): 20 000

Mathibestad (r=1.965 Kudube, 2.260 Johannesburg/Pretoria): 35 000
26 010 2001c + 3 465 Danhouse, 2 874 Dertig

Vereeniging (r=2.279 Johannesburg/Pretoria, 6 660 ha): 400 000
Vanderbijlpark 80 205, Vereeniging 73 283, Zamdela 57 070, Sharpeville 41 032, Bophelong 37 782, Sasolburg 24 568, Tshepiso 22 952, Boipatong 16 867

Brits/Oukasie (r=2.568 Johannesburg/Pretoria, 930 ha): 35 000
Oukasie 19 627 + Brits 12 383

Lethlabile/Maboloka (r=2.674 Johannesburg/Pretoria, 1 620 ha): 70 000
Lethlabile 35 606 + Maboloka 29 686

Fochville/Kokosi (r=3.149 Johannesburg/Pretoria, 710 ha): 35 000
Kokosi 23 062 + Fochville 11 344

Modderspruit/Bapong/Majakaneng (r=3.245 Johannesburg/Pretoria, 1 280 ha): 35 000
Modderspruit 11 755 + Bapong 10 959 + Majakaneng 9 800

Carletonville (r=3.279 Johannesburg/Pretoria, 930 ha): 25 000
18 364 + Oberholzer 5 368

Khutsong (r=2.584 Carletonville, 530 ha): 60 000
69 858 minus Khutsong South 10 637

Somarobro/Kameelpoortnek (r=4.160 Johannesburg/Pretoria, 3 120 ha): 80 000
24 407 Somarobro, 16 190 Kameelpoortnek, 11 744 Enkeldoornoog, 11 615 Vlaklaagte, 9 252 Phola Park, 6 085 KwaMhlanga, 2 126 Zustershoek

Tweefontein (r=1.672 Somarobro/Kameelpoortnek): 20 000
20 722

Kwaggafontein (r=2.830 Somarobro/Kameelpoortnek, 1 010 ha): 45 000
43 767

Siyabuswa (r=3.341 Somarobro/Kameelpoortnek, 760 ha): 60 000
Siyabuswa 26 273, Kameelrivier 11 856, Kgobokwane 8 723, Mapoch 7 577, Ouvalsfontein 6 692

Moteti/Klipplaatdrif (r=2.785 Siyabuswa, 630 ha): 20 000
Moteti 8 704, Klipplaatdrif 5 148, Marothobol 2 997, Witfontein 2 428

Ntwane (r=4.092 Somarobro/Kameelpoortnek, 1 040 ha): 25 000
Ntwane 11 780, Elandsdoorn 5 012, Thabakhubedu 3 819

Lebogang (r=4.337 Johannesburg/Pretoria, 280 ha): 20 000
19 396

Ekangala (r=4.409 Johannesburg/Pretoria, 550 ha): 35 000
33 443

Tumahole (r=4.593 Johannesburg/Pretoria, 990 ha): 45 000
Tumahole 33 084, Parys 10 716

Rustenburg (r=4.609 Johannesburg/Pretoria, 3 840 ha): 180 000
Rustenburg 104 777, Tlhabane 31 338, Lefaragatlha 7 539, Kgale 4 012, Saron 3 756, Pudunong 3 115, Masosobane 2 995, Phokeng 2 111, Dithabane 1 825, Bobuampja 1 466, Lemenong 1 384

Boitekong (r=2.580 Rustenburg, 200 ha): 30 000
Boitekong 21 463

Ledig (r=4.085 Rustenburg, 670 ha): 20 000
19 020

Phola (r=4.983 Johannesburg/Pretoria, 210 ha): 25 000
22 864

Potchefstroom/Ikageng (r=5.056 Johannesburg/Pretoria, 2 940 ha): 90 000
Ikageng 61 847, Potchefstroom 26 723

Secunda (r=5.133 Johannesburg/Pretoria, 1 900 ha): 30 000
Secunda 26 125, Trichardt 1 973

Embalenhle (r=2.747 Secunda, 870 ha): 91 751

Hartebeesfontein (r=5.217 Johannesburg/Pretoria, 260 ha): 25 000
23 965

Qalabotjha (r=5.220 Johannesburg/Pretoria, 180 ha): 20 000
17 244

Witbank (r=5.350 Johannesburg/Pretoria, 2 740 ha): 120 000
Witbank 61 093, KwaGuqa P3 38 256, Lynnville 11 348, Ackerville 2 043

KwaGuqa (r=1.986 Witbank, 1 070 ha): 50 000
KwaGuqa P2 67 461

Middelburg (r=5.018 Witbank, 2 020 ha): 90 000
Middelburg 42 306, Mhluzi 46 012

Moruleng/Manamakhotheng (r=5.619 Johannesburg/Pretoria, 1 860 ha): 40 000
Moruleng 19 562, Manamakhotheng 9 975, Sandfontein 5 994

Phiritona/Heilbron (r=5.728 Johannesburg/Pretoria, 630 ha): 25 000
Phiritona 15 874, Heilbron 9 652

Namahadi (r=6.040 Johannesburg/Pretoria, 480 ha): 20 000
Namahadi 19 413, Frankfort 1 900

Jouberton/Klerksdorp (r=6.106 Johannesburg/Pretoria, 3 560 ha): 200 000
Jouberton 104 977, Klerksdorp 59 509, Alabama 8 753

Kanana (r=1.874 Jouberton/Klerksdorp, 1 420 ha): 80 000
Kanana 66 936, Orkney 15 539

Khuma (r=2.578 Stilfontein, 2.829 Klerksdorp, 360 ha): 25 000
42 963

eMzinoni (r=6.587 Johannesburg/Pretoria, 920 ha): 40 000
eMzinoni 31 012, Bethal 8 512

Sakhile/Standerton (r=6.654 Johannesburg/Pretoria, 1 430 ha): 70 000
Sakhile 39 773, Standerton 23 291

Belabela (r=6.682 Johannesburg/Pretoria, 660 ha): 35 000
47 965

Rammulutsi (r=7.537 Johannesburg/Pretoria, 540 ha): 30 000
Rammulutsi 24 578, Viljoenskroon 2 511

Phagameng (r=7.815 Johannesburg/Pretoria, 830 ha): 35 000
Phagameng 25 078, Nylstroom 8 728

Thohoyandou (r=8.261 Johannesburg/Pretoria, 11 400 ha): 200 000
Thohoyandou 32 730, Shayandima 15 379, Phiphidi 13 390, Rembander 12 322, Makumbane 10 716,  Mphaphuli 8 794, Tshakhuma 8 367, Duthuni 6 567, Maungani 5 367, Gondeni 5 348, Dzindi 4 906, Vyeboom 4 508, Tshino 4 234, Mapate 3 683, Ngovhela 3 276, Dzananwa 3 165, Ngwenani 3 447, Tshivhazwaulu 3 240, Dumasi 2 370, Mulangaphuma 1 909, Vuwani 1 702, Tshifulanani 1 700, Tshisahulu 1 289, plus 30 000 est

Vondwe et al, (r=2.129 Thohoyandou, 1 280 ha): 35 000
Vondwe 6 238, Tshilapfene 5 910, Tshivhase 5 469, Mukula 5 000, Mukumbani 4 020, Vhufuli 2 498, Tshadzume 1 834, Tshidimbini 1 481, Gouldville 1 317, Tshitereke 717

Rabali et al. (r=3.052 Thohoyandou, 2 360 ha): 45 000
Rabali 8 701, Tshituni 8 478, Mauluma 6 520, Dzanani 4 732, Ha-Mandiwana 4 690, Ha-Matidza 3 411, Ha-Mphaila 3 093, Ha-Mamuhoyi 1 837, Ha-Raliphaswa 1 352, Makungwi 996

Fondwe et al. (r=2.182 Rabali, 1 250 ha): 30 000
Fondwe 6 512, Tshikombani 5 672, Sendedza 4 061, Nwalwi 3 360, Mandala 3 273, Dopeni 3 100, Tshituni 2 725, Siloam 2 144

Malamulele (r=3.193 Thohoyandou, 1 030 ha): 30 000
Malamulele 11 299, Xitlhelani 4 542, Dingo 4 032, Gandlanani 3 731, Jerome 3 529, Roadhouse 1 615

Ka-Bungeni (r=3.388 Thohoyandou, 2 170 ha): 45 000
Ka-Bungeni 18 192, Chavani 8 868, Ha-Mashamba 6 498, Mbhokota 4 395, Bokisi 2 923, Chavani-3 2 521, Ka-Nwaxinyamani 2 121

Waterval/Mpheni (r=2.338 Ka-Bungeni, 1 330 ha): 25 000
Waterval 10 446, Mpheni 10 264, Magangeni 2 045

Maleketla/Relela (r=4.334 Thohoyandou, 1 210 ha): 40 000
Maleketla 11 425, Relela 6 325, Mamphakhathi 4 730, Motupa 2 782, Sethong 2 234, Bokhuta 2 085, Molokoane 1 810, Morutsi 1 595, Fobene 1 065, Ga-Kubjana 1 051, Mapitula 734, Mothomeng 634, Thapane 589, Ga-Mathaga 307, Maphitula 266

Ga-Kgapane (r=2.149 Maleketla/Relela, 700 ha): 40 000
Ga-Kgapane 14 798, Medingen 4 177, Ga-Mokwasele 3 372, Mokwasele 3 194, Madibeng 2 455, Modubung 2 365, Motsinoni 2 089, Mohlakamosoma 2 015, Moshakga 1 240, Rabothata 1 144, Sekhuting 715, Ga-Maraka 576, Shotong 482

Nkowankowa et al (r=4.664 Thohoyandou, 5 800 ha): 150 000
Nkowankowa 16 194, Ramalema 15 403, Ka-Mohlaba 14 236, Magoboya 11 186, Mohlahlareng 8 027, Dan 8 000, Lenyenye 7 904, Ka-Xikwambana 6 393, Khujwana 6 111, Makhwibidung 5 992, Mokgolobotho 5 760, Mariveni 5 133, Moime 4 287, Mohlabai 3 710, Serare 3 587, Ritakop 3 551, Ka-Ndzambyana 3 199, Manchabeni 2 972, Tlhabine 2 924, Burgersdorp 2 808, Mokomotsie 2 046, Sangoma 1 860, Ga-Rakoma 1 790, Maake 1 634, Mosie 1 592, Ka-Xipalana 1 179, Erifaro 1 002, Shihungu 577, Marong 528

Giyani (r=4.976 Thohoyandou, 710 ha): 35 000
32 673 2001c

Hlohlokwe/Lorraine (r=5.059 Thohoyandou, 1 250 ha): 25 000
Hlohlokwe 7 722, Lorraine 6 257, Ga-Sekororo 3 726, Sofaya 3 093, Mahlomelong 2 371

Seshego/Polokwane (r=6.993 Thohoyandou, 6 260 ha): 180 000
Polokwane 62 089, Seshego 71 290, Perskebult 15 397, Makgofe 8 655, Westenburg 6 653, Blood River 6 583, Kgotlhwane 3 572

Mankweng (r=3.783 Seshego/Polokwane, 4 310 ha): 80 000
Mankweng 11 592, Badimong 9 350, Ga-Mothiba 9 286, Megoring 8 323, Makanye 7 663, Thakgalang 5 994, Ga Thoka 5 593, Tholongwe 3 946, Ga-Motholo 3 713, Makgwareng 3 122, Makeketela 2 651, Mamotintane 2 157, Ga-Mothapo 2 022, Komaneng 1 866, Phomolong 1 621, Viking 1 432, Thabakgone 1 341, Phuti 517, Ga Mahlanhle 397

Mogoto/Moletlane (r=5.843 Seshego/Polokwane, 3 130 ha): 45 000
Mogoto 16 353, Moletlane 10 124, Ga-Rakgoatha 5 015, Motserereng 4 056, Makweng 3 992, Manaileng 2 349, Matshelane 1 552, Phishoana 878, Mathibela 446

Lebowakgomo (r=3.907 Mogoto/Moletlane, 1 360 ha): 30 000
Lebowakgomo 9 770, Mamaolo 6 960, Makurung 4 642, Dithabaneng 3 195

Mahwelereng/Mokopane (r=6.165 Seshego/Polokwane, 3 390 ha): 90 000
Mahwelereng 32 819, Mokopane 19 391, Sekgakgapeng 12 113, Phola Park 2 677, Maroteng 2 323

Tshamahansi (r=2.203 Mahwelereng/Mokopane, 980 ha): 25 000
Tshamahansi 14 330, Ga-Kgubudi 4 955, Ga-Magongwa 2 366

Sekhutlong/Jane Furse (r=6.974 Seshego/Polokwane, 1 250 ha): 20 000
Sekhutlong 6 567, Jane Furse 5 648, Ga-Moretsele 2 936, Vergelegen 2 952

Phokwane/Phatametsane (r=3.019 Sekhutlong/Jane Furse, 870 ha): 20 000
Phokwane 7 390, Phatametsane 5 415, Mohlarekoma 2 717, Ga-Mashifane 1 961, Lefakong 1 012, Nkgodi 785

Tafelkop (r=4.381 Sekhutlong/Jane Furse, 1 310 ha): 30 000
Tafelkop 26 325

Ga-Masha/Ga-Malekana/Maphopha (r=4.867 Jane Furse, 730 ha): 20 000
Ga-Masha 6 577, Ga-Malekana 5 295, Maphopha 4 807, Kokwaneng 2 945

Madiseng (r=7.269 Thohoyandou, 900 ha): 25 000
Madiseng 17 127, Mashamptane 7 024

Tubatse (r=2.175 Madiseng, 1 230 ha): 20 000
Tubatse 11 157, Doornkop 2 197, Hopekraals 2 186, Pologong 1 375, Bothashoek 909, Sarfeng 802, Santeng 665

Mphakane (r=7.620 Thohoyandou, 1 530 ha): 35 000
Mphakane 20 507, Mmatseke 5 740, Ga-Makgato 3 414, Mangata 1 622, Sefene 913

Kroonstad (r=8.343 Johannesburg/Pretoria, 1 710 ha): 90 000
Kroonstad 23 992, Constantia 17 200, Gelukwaarts 11 006, Phomolong 9 555, Seisoville 6 703

Gaborone (r=9.097 Johannesburg/Pretoria, 7 700 ha): 350 000
227 733 2011c plus Mogoditshane 57 637, Tlokweng 36 323, Mmopane 15 450

Ramotswa (r=3.658 Gaborone, 1 150 ha): 30 000
28 952

Mochudi (r=4.575 Gaborone, 2 330 ha): 45 000
44 815

Moshupa (r=4.615 Gaborone, 1 200 ha): 20 000
20 016

Thamaga (r=4.545 Moshupa, 910 ha): 20 000
21 471

Kanye (r=4.664 Gaborone, 3 200 ha): 45 000
47 007

Molepolole (r=5.827 Gaborone, 3 680 ha): 65 000
66 466

Mafikeng (r=7.896 Gaborone, 7 160 ha): 150 000
Mmabatho 27 680, Magogoe 19 855, Mafikeng 14 923, Motlhabeng 14 565, Lomanyaneng 12 751, Seweding 9 607, Montshioa 8 939, Setlopo 8 879, Signal Hill 5 823, Ramosadi 4 390, Montshioa Stadt 2 716, Imperial Reserve 1 675

Bodibe/Itsoseng (r=4.192 Mafikeng, 1 460 ha): 60 000
Bodibe 24 104, Itsoseng 22 879, Verdwaal 6 035

Dinokana (r=6.998 Mafikeng, 1 140 ha): 30 000
27 824

Lobatse (r=5.955 Dinokana, 640 ha): 30 000
29 032

Wesselton/Ermelo (r=9.116 Johannesburg/Pretoria, 1 250 ha): 50 000
Wesselton 23 443, Ermelo 11 596

Thabong (r=9.188 Johannesburg/Pretoria, 4 450 ha): 200 000
Thabong 148 206, Welkom 34 161, Riebeeckstad 8 974

Kutlwanong (r=2.361 Thabong, 570 ha): 60 000
58 959

Meloding/Virginia (r=3.141 Thabong, 1 540 ha): 70 000
Meloding 48 333, Virginia 21 188

Monyakeng (r=8.369 Thabong, 4 450 ha): 30 000
Monyakeng 26 022, Wesselsbron 1 101

Khotsong (r=9.208 Johannesburg/Pretoria, 770 ha): 30 000
Khotsong 14 590, Bothaville 2 828

Msogwaba (r=9.949 Johannesburg/Pretoria, 5 730 ha): 200 000
Msogwaba 82 509, Kanyamazane 36 020, Clau-Clau 16 528, KaBokweni 12 949, Ngodini 12 876, Zwelisha 12 229, Gutshwakop 10 449, Malekutu 7 436, Dwaleni 5 128, Newscom 3 657, Khumbula 3 215

Nelspruit (r=3.163 Msogwaba, 1 450 ha): 20 000
Nelspruit 21 540

Calcutta/Marite (r=3.486 Msogwaba, 2 070 ha): 100 000
Calcutta 29 947, Marite 25 347, Oakley 15 403, Alexandria 14 690, Madras 9 453, Shabalala 8 784, Nyongane 4 279, Hazyview 1 287

Phola et al. (r=3.022 Calcutta/Marite, 3 100 ha): 80 000
Phola 16 324, Mahushu 9 614, Swalala 9 008, Manzini 8 472, Nkambeni 8 068, Jerusalem 8 047, Legogote 7 418, Numbi 6 164, Salubindza 5 817

Matsulu (r=3.877 Msogwaba, 730 ha): 40 000
37 792

Dwarsloop et al (r=4.53 Msogwaba, 2 870 ha): 75 000
Dwarsloop 17 884, Marijane 15 121, Violet Bank 13 083, London 9 184, Shatale 6 076, Saselani 5 389

Casteel (r=2.313 Dwarsloop, 890 ha): 25 000
Casteel 18 976, Violet Bank 3 028, Morolaneng 1 204

Acornhoek (r=2.781 Dwarsloop, 2 150 ha): 80 000
no data

Tonga (r=6.493 Msogwaba, 3 020 ha): 65 000
Tonga 54 175, Kamaqheheza 10 846

Driekoppies et al. (r=2.887 Tonga, 2 320 ha): 60 000
Driekoppies 17 752, Schoemansdal 16 416, Jeppes Reef 11 524, Buffelspruit 8 202, Middelplaas 3 382

Maputo/Matola (r=6.640 Msogwaba, 21 940 ha): 1 900 000
347 km2, 1 094 628 (2007c), Matola 367 km2, 671 556

Boane (r=2.409 Maputo/Matola, 330 ha): 20 000

Marracuene (r=2.753 Maputo/Matola, 670 ha): 45 000

Moamba (r=5.092 Maputo/Matola, 340 ha): 20 000

eMjindini (r=8.023 Msogwaba, 600 ha): 35 000
eMjindini 23 839, Barberton 9 078

Palmeira (r=8.230 Msogwaba, 380 ha): 35 000

Madadeni/Osizweni (r=10.153 Johannesburg/Pretoria, 5 400 ha): 250 000
Madadeni 116 798, Osizweni 80 265, Blaauwbosch Laagte 21 811, Jakkalspan 7 353, Eastbourne 2 920, Claremount 2 058

Newcastle (r=2.896 Madadeni/Osizweni, 1 810 ha): 50 000
44 123

Dundee/eSibongile (r=7.956 Madadeni/Osizweni, 610 ha): 20 000
Dundee 12 268, eSibongile 8 074

Vukuzakhe/Volksrust (r=9.642 Madadeni/Osizweni, 470 ha): 20 000
Vukuzakhe 14 792, Volksrust 5 676

eMondlo (r=9.875 Madadeni/Osizweni, 1 400 ha): 45 000
eMondlo 22 085, Mondlo 9 494, Emadrisini 6 505, Enhlahlene 6 047

Bhekuzulu/Vryheid (r=6.555 eMonlo, 980 ha): 35 000
Bhekuzulu 20 336, Vryheid 15 021

Namahadi/Phuthaditjaba (r=10.559 Johannesburg/Pretoria, 8 720 ha): 250 000
Namahadi 86 965, Phuthaditjaba 53 175, Bolata 16 495, Dihothaneng 12 431, Tseki 10 420, Paballong 8 411, Phamong 8 261, Makhalaneng 7 327, Thaba Tsoana 6 209, Naledi 5 859, Masaleng 4 116, Makeneng 3 891, Poelong 3 434, Kudumeng 2 960, Sebokeng 2 520, Mafikeng 2 818, Phahameng 2 237, Mmakong 1 970, Qoqolosing 1 825, Theosane 1 770, Ntshehele 1 763, Matshaneng 1 693, Ha-Taudi 1 675, Makgemeng 1 651, Phahameng 1 489, Sekgutlong 1 126, Sejwalejwale 1 182, Boitekong 877, Totopong 685, Setlabotjha 649, Thibela 598, Sobea 570, Lejwaneng 485, Setaseng 331

Fortysecond Hill/Harrismith (r=6.243 Namahadi/Phuthaditjhaba, 760 ha): 25 000
Fortysecond Hill 16 077, Harrismith 6 345

Bohlokong/Bethlehem (r=8.553 Namahadi/Phuthaditjhaba, 1 300 ha): 65 000
Bohlokong 54 882, Bethlehem 11 815

Magude (r=10.857 Johannesburg/Pretoria, 400 ha): 25 000

Tswelelang (r=11.406 Johannesburg/Pretoria, 590 ha): 25 000
Tswelelang 20 095, Wolmaransstad 2 607

Matwabeng (r=11.656 Johannesburg/Pretoria, 460 ha): 25 000
Matwabeng 19 218, Senekal 3 333

Ladysmith (r=11.658 Johannesburg/Pretoria, 1 390 ha): 50 000
Ladysmith 41 425

Xai-Xai (r=11.661 Johannesburg/Pretoria, 3 100 ha): 150 000
135 km2, 115 752 (2007c)

Chicumbane (r=3.361 Xai-Xai, 1 020 ha): 40 000

M'pepe (r=3.449 Xai-Xai, 940 ha): 35 000

Chibuto (r=5.234 Xai-Xai, 1 400 ha): 70 000

Chokwé (r=6.095 Xai-Xai, 970 ha): 50 000

missed town Lionde: 20 000

Chibabel (r=5.732 Chokwé, 570 ha): 25 000

X (r=5.987 Chokwé, 490 ha): 20 000

Macia (r=7.130 Xai-Xai, 920 ha): 45 000

Manjacaze (r=7.888 Xai-Xai, 490 ha): 20 000

Manzini (r=11.681 Johannesburg/Pretoria, 2 400 ha): 100 000
Manzini 54 946, Kwaluseni 41 780 (2007c)

Mbabane (r=6.295 Manzini, 1 350 ha): 70 000
60 281 (2007c)

Nhlazatshe (r=9.001 Fernie, 9.511 Manzini, 550 ha): 25 000
26 406

Namakgale (r=11.767 Johannesburg, 1 540 ha): 55 000
Namakgale 33 346, Ga-Makhushane 10 993, Ga-Mashishimale 10 910

Humulani (r=2.426 Namakgale, 810 ha): 30 000
31 222

Mangaung/Bloemfontein (r=12.005 Johannesburg, 9 500 ha): 350 000
Mangaung 217 076, Bloemfontein 111 697

Botshabelo (r=5.992 Mangaung/Bloemfontein, 2 430 ha): 180 000
175 822

Maseru (r=9.470 Bloemfontein, 6 270 ha): 250 000
227 880 2006c

Teyateyaneng (r=5.140 Maseru, 860 ha): 25 000

Meqheleng/Maputsoeng (r=8.102 Maseru, 1 780 ha): 55 000
ZA: 35 000
Meqheleng 25 900, Ficksburg 8 307
LO: 20 000

Mafeteng (r=11.379 Bloemfontein, 230 ha): 25 000

Durban (r=12.074 Johannesburg/Pretoria, 48 620 ha): 3 500 000
eThekwini 3 468 086 (2007c)

Tongaat (r=2.457 Durban, 670 ha): 50 000
Tongaat 41 055, Hambanathi 8 568

Georgedale (r=2.472 Durban, 1 780 ha): 100 000
Mpumalanga 99 720, Elangeni 2 249

Inchanga (r=2.749 Durban, 360 ha): 20 000
21 987

Pietermaritzburg (r=3.698 Durban, 12 260 ha): 350 000
Pietermaritzburg 223 519, Edendale 79 573, Slangspruit 18 398, Hilton 4 675

Mpophomeni (r=2.406 Pietermaritzburg, 440 ha): 20 000
21 139

Richmond (r=4.254 Durban, 750 ha): 40 000

Stanger (r=4.477 Durban, 1 130 ha): 100 000
98 280

Sundumbili (r=6.282 Durban, 1 400 ha): 35 000
Sundumbili 24 299, Isithebe 9 564, Mandini 3 944

Ngwelezane/Empangeni (r=9.471 Durban, 1 490 ha): 45 000
Ngwelezane 17 327, Empangeni 13 306, Matshana 7 615, Dondolo 5 679, Mtengu 1 789

Esikhawini (r=2.724 Ngwelezane/Empangeni, 1 450 ha): 80 000
Dube 52 239, Esikhawini 32 437

Richards Bay (r=4.347 Ngwelezane/Empangeni, 1 180 ha): 35 000
44 470

Bhongweni/Kokstad (r=12.329 Johannesburg/Pretoria, 510 ha): 30 000
Bhongweni 15 745, Kokstad 11 566

Ulundi (r=12.818 Johannesburg/Pretoria, 530 ha): 25 000
Ulundi 18 420, Thokoza 5 236

Ethandakukhanya/Piet Retief (r=13.419 Johannesburg/Pretoria, 1 240 ha): 40 000
Ethandakukhanya 24 867, Piet Retief 13 052

Phahameng (r=13.787 Johannesburg/Pretoria, 380 ha): 20 000
Phahameng 20 063, Bultfontein 1 034

Frischgewaagd (r=13.987 Johannesburg/Pretoria, 440 ha): 20 000
Frischgewaagd 14 191, Blinkwater 3 426

Ipelegeng (r=14.603 Johannesburg, 360 ha): 30 000
30 053

Huhudi/Vryburg (r=16.554 Johannesburg/Pretoria, 650 ha): 35 000
Huhudi 21 569, Vryburg 14 601

Serowe (r=16.921 Johannesburg/Pretoria, 3 770 ha): 50 000
50 820 2011c

Palapye (r=8.641 Serowe, 1 210 ha): 35 000
37 256

Mahalapye (r=11.288 Serowe, 2 100 ha): 45 000
43 289

Taung (r=16.973 Johannesburg/Pretoria, 1 020 ha): 25 000
Taung 18 089, Mhole 3 890, Manokwane 2 779

Pampierstad (r=6.606 Taung, 490 ha): 25 000
Pampierstad 21 125, Lower Majiakgoro 6 502

Kimberley (r=16.699 Taung, 3 200 ha): 110 000
Kimberley 62 526, Vergenoeg 27 020, Colville 4 749, Redirile 3 819, KwaNobantu 1 484

Mthatha (r=17.859 Johannesburg/Pretoria, 2 690 ha): 110 000
Mthatha 92 469, Payne 10 048, Amendu 4 718

Francistown (r=20.738 Johannesburg/Pretoria, 1 780 ha): 100 000
100 079 2011c

Tonota (r=5.011 Francistown, 1 350 ha): 20 000
21 031

Selebi-Phikwe (r=18.004 Francistown, 1 160 ha): 50 000
49 724

Bulawayo (r=20.917 Johannesburg/Pretoria, 8 250 ha): 600 000
479 km2, 676 787 (2002c)

Cowdray Park (r=1.668 Bulawayo, 230 ha): 20 000

Harare (r=22.710 Johannesburg/Pretoria, 26 940 ha): 1 800 000
872 km2, 1 903 510 (2002c)

Norton (r=3.748 Harare, 610 ha): 40 000

Marondera (r=5.858 Harare, 1 010 ha): 50 000

Bindura (r=6.320 Harare, 490 ha): 25 000

Chegutu (r=9.438 Harare, 710 ha): 35 000

Chinhoyi (r=9.787 Harare, 740 ha): 35 000

Kadoma (r=11.662 Harare, 640 ha): 45 000

Rusape (r=13.178 Harare, 380 ha): 20 000

Chimoio (r=18.421 Harare, 2 200 ha): 250 000
237 497 2007c

Gôndola (r=4.904 Chimoio, 320 ha): 25 000

Mutare (r=10.938 Chimoio, 1 530 ha): 120 000

Manica (r=5.996 Mutare, 730 ha): 60 000

Garuzo (r=8.679 Mutare, 350 ha): 30 000

Gweru (r=19.855 Harare, 610 ha): 25 000

Mkoba (r=2.216 Gweru, 550 ha): 45 000

Gokwe Centre (r=21.762 Harare, 420 ha): 20 000

Beira (r=22.676 Harare, 3 050 ha): 500 000
431 583 2007c

Dondo (r=5.020 Beira, 760 ha): 60 000

Mafambisse (r=5.675 Beira, 330 ha): 20 000

Masvingo (r=23.011 Johannesburg/Pretoria, 790 ha): 50 000

Kitwe (r=24.660 Johannesburg/Pretoria, 4 770 ha): 450 000

Kalulushi (r=2.724 Kitwe, 560 ha): 45 000

Mufulira (r=4.479 Kitwe, 1 700 ha): 130 000

Chambishi (r=4.993 Kitwe, 310 ha): 20 000

Ndola (r=6.269 Kitwe, 5 000 ha): 450 000

Luanshya (r=4.622 Ndola, 1 570 ha): 120 000

Mpatamatu (r=3.196 Luanshya, 300 ha): 20 000

Chingola (r=6.433 Ndola, 2 440 ha): 200 000

Chililabombwe (r=4.656 Chingola, 750 ha): 60 000

Kasumbalesa (r=5.285 Ndola, 300 ha): 25 000

Lubumbashi (r=9.688 Kitwe, 13 500 ha): 1 500 000

Kipushi (r=3.554 Lubumbashi, 540 ha): 40 000

Likasi (r=11.950 Kitwe, 2 500 ha): 250 000

Luambo (r=4.737 Likasi, 350 ha): 30 000

Kambove (r=5.027 Likasi, 360 ha): 30 000

Fungurume (r=11.413 Likasi, 350 ha): 30 000

Kakanda (r=8.461 Fungurume, 320 ha): 25 000

Solwezi (r=15.166 Kitwe, 1 350 ha): 150 000

Mansa (r=18.940 Kitwe, 1 240 ha): 120 000

Kolwezi (r=20.154 Kitwe, 2 640 ha): 250 000

Luilu (r=2.754 Kolwezi, 260 ha): 35 000

Lusaka (r=20.989 Kitwe, 15 120 ha): 1 800 000
1 742 979 2010c

Kafue (r=4.911 Lusaka, 450 ha): 45 000

Kabwe (r=11.140 Lusaka, 2 820 ha): 280 000

Kapiri Mposhi (r=13.613 Lusaka, 490 ha): 40 000

X (r=24.711 Johannesburg/Pretoria, 500 ha): 20 000

Nchelenge (r=4.656 X=09175+028850, 13.653 X-10240+028650, 500 ha): 30 000

Kilwa (r=15.384 X-10240+028650, 440 ha): 35 000

Ibhayi/Port Elizabeth/Bethelsdorp (r=25.174 Johannesburg/Pretoria, 12 170 ha): 800 000
Ibhayi 255 826, Port Elizabeth 237 500, Bethelsdorp 134 617, Motherwell 117 319

Kwanobuhle/Uitenhage (r=2.201 Port Elizabeth, 3 190 ha): 220 000
Kwanobuhle 87 585, Uitenhage 71 666, Despatch 25 086, McNaughton 4 990, Tambo 3 141, Mandelaville 2 896

Rhini/Grahamstown (r=13.618 Port Elizabeth, 1 160 ha): 60 000
Rhini 37 265, Grahamstown 21 403

Nkwenkwezi/Port Alfred (r=13.146 Rhini/Grahamstown, 700 ha): 20 000
Nkwenkwezi 14 673, Port Alfred 6 287

East London (r=19.770 Port Elizabeth, 4 010 ha): 250 000
East London 135 560, Duncan Village 41 003, Pefferville 24 409, Reeston 6 266, Cambridge 5 687, Gompo 2 832, Parkside 1 308

Mdantsane (r=2.626 East London, 2 640 ha): 180 000
175 789

King William's Town (r=5.063 East London, 790 ha): 30 000
28 121

