Monday, January 2, 2012

Detroit r=5 (outside major areas)

Adrian (r=3.114 Detroit, 1 400 ha)

Cleveland (r=3.361 Detroit, major)

Medina (r=2.268 Cleveland, 1 650 ha)

Barberton (r=2.895 Cleveland, 1 020 ha)

Wadsworth (r=2.340 Barberton, 1 000 ha)

Canton (r=2.992 Cleveland, 17 650 ha, r=3 21 820 ha)

Alliance (r=2.775 Canton, 1 300 ha)

Sandusky (r=3.390 Detroit, 2 230 ha, r=3 same)

Jackson (r=3.521 Detroit, 3 900 ha, r=3 same)

Lansing (r=3.710 Detroit, 15 450 ha, r=3 16 910 ha)

Yongstown (r=3.724 Detroit, 20 420 ha, r=3 23 930 ha)

Sharon (r=1.747 Youngstown, 2 720 ha)

New Castle (r=3.195 Youngstown, 1 650 ha)

Owosso (r=2.952 Detroit, 1 300 ha)

Saginaw (r=4.098 Detroit, 6 200 ha, r=3 9 340 ha)

Bay City (r=2.509 Saginaw, 2 900 ha)

Midland (r=3.994 Saginaw, 2 920 ha)

Wooster (r=4.298 Detroit, 1 550 ha)

Pittsburgh (r=4.410 Detroit, 42 750 ha)

Canonsburg (r=2.036 Pittsburgh, 1 140 ha)

Fernway (r=2.061 Pittsburgh, 1 800 ha)

Irwin (r=2.132 Pittsburgh, 4 540 ha)

Washington (r=2.714 Pittsburgh, 1 300 ha)

Beaver Falls (r=2.715 Pittsburgh, 2 940 ha)

Butler (r=3.365 Pittsburgh, 1 530 ha)

Steubenville (r=3.776 Pittsburgh, 1 700 ha)

Tiffin (r=4.598 Detroit, 1 300 ha)

Uniontown (r=4.705 Detroit, 1 300 ha)

Mansfield (r=4.767, 3 400 ha. r=3 3 540 ha)

Ashtabula (r=4.770, 1 100 ha)

Findlay (r=4.830, 3 200 ha, r=3 same)

No comments:

Post a Comment