Los Angeles (r=18.233 Chicago, 484 490 ha, r=3 545 430 ha)
Moreno Valley (r=2.239 Los Angeles, 6 200 ha)
Sun City (r=2.260 Los Angeles, 2 660 ha)
Wildomar (r=1.961 Sun City, 1 390 ha)
Temecula (r=2.285 Los Angeles, 8 310 ha)
Victorville (r=2.298 Los Angeles, 13 930 ha)
Perris (r=2.309 Los Angeles, 1 320 ha)
Ojai (r=2.367 Los Angeles, 1 320 ha)
Fallbrook (r=2.655 Los Angeles, 1 250 ha)
Santa Barbara (r=2.874 Los Angeles, 8 900 ha)
Hemet (r=2.887 Los Angeles, 5 140 ha)
r=3
San Diego/Tijuana (r=2.946 Los Angeles, 115 410 ha, r=3 121 100 ha)
Rosarito (r=2.536 San Diego, 1 500 ha)
Banning (r=3.003 Los Angeles, 1 300 ha)
Bakersfield (r=3.339 Los Angeles, 20 500 ha, r=3 21 300 ha)
Cathedral City (r=3.832 Los Angeles, 13 790 ha, r=3 17 970 ha)
Palm Springs (r=2.104 Cathedral City, 3 800 ha)
Desert Hot Springs (r=2.856 Cathedral City, 1 060 ha)
Yucca Valley (r=4.193 Los Angeles, 1 230 ha)
Ridgecrest (r=4.399 Los Angeles, 1 100 ha)
Delano (r=4.410 Los Angeles, 1 150 ha)
No comments:
Post a Comment