Tuesday, January 3, 2012

Tampa r=5

Tampa/St. Petersburg (r=10. 245 Chicago, 110 930 ha, r=3 468 010 ha)

Sarasota/Bradenton (r=2.034 Tampa, 27 670 ha)

Venice (r=2.050 Tampa, 6 100 ha)

Lakeland (r=2.371 Tampa, 25 730 ha)

Bartow (r=1.458 Lakeland, 1 250 ha)

Zephyrhills (r=2.601 Tampa, 2 200 ha)

Port Charlotte/Punta Gorda (r=2.726 Tampa, 8 540 ha)

North Port (r=2.224 Port Charlotte, 3 400 ha)

Grove City (r=2.584 Port Charlotte, 1 800 ha)

Orlando (r=2.726 Tampa, 106 210 ha)

Davenport--33897 ZIP (r=2.017 Orlando, 1 120 ha)

Eustis (r=2.026 Orlando, 4 550 ha)

Poinciana (r=2.211 Orlando, 2 570 ha)

Titusville (r=2.609 Orlando, 3 100 ha)

Leesburg (r=2.697 Orlando, 1 550 ha)

Ocala (r=2.766 Tampa, 11 670 ha)

The Villages (r=2.451 Ocala, 4 120 ha)

Fort Myers (r=2.788 Tampa, 34 570 ha)

Cocoa (r=2.796 Tampa, 7 530 ha)

Cape Canaveral (r=2.040 Cocoa, 1 300 ha)

Melbourne (r=2.803 Tampa, 19 760 ha)

Spring Hill (r=2.824 Tampa, 11 870 ha)

Naples (r=2.870 Tampa, 21 120 ha)

Marco Island (r=2.079 Tampa, 1 900 ha)

Stuart/Port Saint Lucie (r=2.975 Tampa, 19 930 ha)

Fort Pierce (r=2.650 Stuart, 3 700 ha)

Vero Beach (r=2.749 Stuart, 7 210 ha)

r=3

Daytona Beach (r=3.189 Tampa, 10 730 ha, r=3 14 800 ha)

New Smyrna Beach (r=2.395 Daytona Beach, 2 850 ha)

Citrus Hills/Beverly Hills (r=3.287 Tampa, 2 510 ha, r=3 7 320 ha)

Inverness (r=2.409 Citrus Hills, 1 050 ha)

Homosassa Springs--South (r=2.751 Citrus Hills, 1 340 ha)

Homosassa Springs (r=2.120 H--South, 1 150 ha)

Palm Coast (r=3.766 Tampa, 5 340 ha, r=3 5 940 ha)

Miami (r=4.495 Tampa, 235 430 ha, r=3 236 330 ha)

Loxahatchee (r=3.661 Miami, 1 250 ha)

Arcadia (r=4.795 Tampa, 1 000 ha)

No comments:

Post a Comment