Monday, January 2, 2012

New York r=3

New York (r=7.216 Chicago, 382 400 ha, r=3 767 990)

Flemington (r=2.072 New York, 1 100 ha)

Danbury (r=2.168 New York, 4 530 ha)

Newburgh (r=2.168 New York, 4 530 ha)

Philadelphia (r=2.255 New York, 172 840 ha)

Pottstown (r=1.923 Philadelphia, 1 200 ha)

Quakertown (r=2.091 Philadelphia, 1 050 ha)

Coatesville (r=2.096 Philadelphia, 1 050 ha)

Allentown/Bethlehem (r=2.118 Philadelphia, 21 050 ha)

Vineland (r=2.192 Philadelphia, 1 800 ha)

Middletown (r=2.260 Philadelphia, 1 900 ha)

Toms River--ZIP 08757 (r=2.316 New York, 2 740 ha)

Bear (r=2.333 New York, 1 250 ha)

Forked River (r=2.482 New York, 2 410 ha)

Reading (r=2.505 New York, 8 000 ha)

New Haven/Bridgeport (r=2.517 New York, 94 120 ha)

Torrington (r=1.901 New Haven/Bridgeport, 1 450 ha)

Mastic (r=2.575 New York, 4 470 ha)

Westhampton Beach (r=2.493 Mastic, 2 100 ha)

Hampton Bays (r=2.423 Westhampton Beach, 1 500 ha)

Springfield (r=2.580 New York, 20 830 ha)

Southampton (r=2.643 New York, 1 300 ha)

Poughkeepsie (r=2.659 New York, 4 100 ha)

No comments:

Post a Comment